Business
Local Navigation
For information on features available with different versions of BlackBerry® Enterprise Server, select your email platform below.
Microsoft Exchange
| Version 4.1 with Service Pack 6 | Version 5.0 | Version 5.0 with Service Pack 1 | Version 5.0 with Service Pack 2 | Version 5.0 with Service Pack 3 | |
| Access to Regular Exchange Email - Send/Receive Email Wirelessly | yes | yes | yes | yes | yes |
| Push Message Delivery | yes | yes | yes | yes | yes |
| Wireless Email Reconciliation | yes1 | yes1 | yes1 | yes1 | yes1 |
| Sent Item Synchronisation | yes2 | yes2 | yes2 | yes2 | yes2 |
| Wireless Email Reconciliation Hard-delete Support | yes | yes | yes | yes | yes |
| Remote Email Server Search and Download | yes3 | yes3 | yes3 | yes3 | yes3 |
| HTML Support | yes3 | yes3 | yes3 | yes3 | yes3 |
| Device Side Folder Management | yes4 | yes4 | yes4 | yes4 | |
| Flag for Follow Up | yes4 | yes4 | yes4 | yes4 | |
| Content of Messages Sent from the Desktop is Shown on the Device | yes | yes | |||
| Instant Messaging/Collaboration | |||||
| Support for Windows® Messenger | yes | yes | yes | yes | yes |
| Support for IBM® Lotus® Sametime® | yes | yes | yes | yes | yes |
| Support for Novell® GroupWise® Messenger | yes | yes | yes | yes | yes |
| Support for IBM® Lotus® Sametime® 8 | yes | yes | yes | yes | yes |
| Support for Microsoft® Office Communications Server 2007 | yes | yes | yes | yes | yes |
| Enterprise Instant Messaging for Microsoft Lync 2010 v2.1 and v2.5 | yes | ||||
| IM Contact Linking to Address Book Contact | yes3 | yes3 | yes3 | yes3 | yes3 |
| IM Contact Click-to-Call | yes3 | yes3 | yes3 | yes3 | yes3 |
| IM Session Convert-to-Call | yes3 | yes3 | yes3 | yes3 | yes3 |
| Emoticons | yes3 | yes3 | yes3 | yes3 | yes3 |
| Calendar/PIM | |||||
| Wireless Calendar Synchronisation | yes5 | yes5 | yes5 | yes5 | yes5 |
| Calendar Enhancements (Tentative Acceptance, Conflict & Adjacent Notification, Private Flag Support) | yes6 | yes6 | yes6 | yes6 | yes6 |
| Free/Busy Availability Lookup | yes3 | yes3 | yes3 | yes3 | yes3 |
| Forward Calendar Entries | yes4 | yes4 | yes4 | yes4 | |
| Calendar Attachment Support | yes4 | yes4 | yes4 | yes4 | |
| Wireless PIM Synchronisation (Calendar, Contacts, MemoPad, Tasks) | yes2 | yes2 | yes2 | yes2 | yes2 |
| Remote Address Lookup | yes7 | yes7 | yes7 | yes7 | yes7 |
| vCard Support (conversion to BlackBerry Address Book) | yes | yes | yes | yes | yes |
| Task Enhancements (Task Reminders and Recurrences) | yes8 | yes8 | yes8 | yes8 | yes8 |
| PIM Categories Support | yes6,9 | yes6,9 | yes6,9 | yes6,9 | yes6,9 |
| Address Lookup for Hosting Organisations | yes | yes | yes | yes | yes |
| Synchronisation of Public and Private Contacts | yes4 | yes4 | yes4 | yes4 | |
| Synchronisation of Multiple Contact Folders | yes4 | yes4 | yes4 | yes4 | |
| Attachments | |||||
| Attachment Service | yes1 | yes1 | yes1 | yes1 | yes1,24 |
| Attachment Service Support for .ZIP | yes10 | yes10 | yes10 | yes10 | yes10 |
| Attachment Service Support for Color Attachment Viewing | yes10,13 | yes10,13 | yes10,13 | yes10,13 | yes10,13 |
| Attachment Service Support Image Viewing (JPG, BMP, GIF, PNG and TIFF) | yes10,13 | yes10,13 | yes10,13 | yes10,13 | yes10,13 |
| Attachment Service Support for Document Info, Tracked Changes | yes10,13 | yes10,13 | yes10,13 | yes10,13 | yes10,13 |
| Image Application | yes6,13 | yes6,13 | yes6,13 | yes6,13 | yes6,13 |
| Attachment Viewing Pan and Zoom Enhancements | yes | yes | yes | yes | yes |
| Native File Format Download | yes3 | yes3 | yes3 | yes3 | yes3 |
| Attachment Edit (.DOC, .PPT) | yes3 | yes3 | yes3 | yes3 | yes3 |
| Support for Audio (.AMR, .WAV, .MP3) | yes | yes | yes | yes | yes |
| Support for Audio WMA Files | yes | yes | yes | yes | |
| Support for Open Document Text (ODT) | yes | yes | yes | yes | |
| Support for Open Document Presentations (ODP) and Open Document Spreadsheets (ODS) | yes | yes | yes | ||
| Support for Digitally Signed Secure Attachment | yes | ||||
| Corporate Data Access | |||||
| BlackBerry® Browser | yes14 | yes14 | yes14 | yes14 | yes14 |
| Able to Access Corporate Data Behind Firewall | yes14 | yes14 | yes14 | yes14 | yes14 |
| BlackBerry® Browser (Enhanced HTML Tables Support, Ability to Email a URL, Animated GIF Support) | yes15 | yes15 | yes15 | yes15 | yes15 |
| Remote File Explorer | yes4 | yes4 | yes4 | yes4 | |
| Device Choice | |||||
| Support for devices with BlackBerry® Connect™ software and BlackBerry® Built-In™ software | yes | yes | yes | yes | yes |
| Enterprise Device Authorisation | yes | yes | yes | yes | yes |
| Support | |||||
| Automatic Wireless Backup of Smartphone Data | yes2 | yes2 | yes2 | yes2 | yes2 |
| On-Device Help | yes15,9 | yes15,9 | yes15,9 | yes15,9 | yes15,9 |
| Administrative Control Ability to Delete BlackBerry Applications from the Smartphone | yes6 | yes6 | yes6 | yes6 | yes6 |
| Archiving SMS, PIN-to-PIN and Call Logs | yes | yes | yes | yes | yes |
| Version 4.1 with Service Pack 6 | Version 5.0 | Version 5.0 with Service Pack 1 | Version 5.0 with Service Pack 2 | Version 5.0 with Service Pack 3 | |
| Security | |||||
| End-to-end Security | yes | yes | yes | yes | yes |
| Triple DES Encryption Support | yes | yes | yes | yes | yes |
| AES Encryption Support | yes15 | yes15 | yes15 | yes15 | yes15 |
| Support for Secure/Multipurpose Internet Mail Extensions (S/MIME) | yes | yes | yes | yes | yes |
| Device Content Protection, Content Compression | yes6 | yes6 | yes6 | yes6 | yes6 |
| Password Keeper, Device Wipe | yes6 | yes6 | yes6 | yes6 | yes6 |
| Wireless Encryption Key Regeneration | yes2 | yes2 | yes2 | yes2 | yes2 |
| Deployment | |||||
| Automated BlackBerry® Desktop Software Deployment (Silent Install) | yes16 | yes16 | yes16 | yes16 | yes16 |
| Wireless Provisioning | yes2 | yes2 | yes2 | yes2 | yes2 |
| Supports Optional BlackBerry Desktop Manager (Basic MSI Installer, Full Desktop or Handheld Manager only) | yes | yes | yes | yes | yes |
| Wireless Third Party Application Provisioning and Control | yes15 | yes15 | yes15 | yes15 | yes15 |
| Monitor Junk Email Folder for Enterprise Activation | yes | yes | |||
| Increase in Pre-population Ranges for Enterprise Activation | yes | yes | |||
| Corporate Data Access | |||||
| BlackBerry® Mobile Data System (BlackBerry MDS) | yes16 | yes16 | yes16 | yes15 | yes15 |
| BlackBerry® (BlackBerry MDSCS) Integrated Authentication | yes | yes | |||
| BlackBerry® Mobile Data Services | yes16 | yes16 | yes16 | yes15 | yes15 |
| BlackBerry® MDS Runtime | yes16 | yes16 | yes16 | yes15 | yes15 |
| Two-factor Authentication Support | yes | yes | yes | yes | yes |
| MDSCS Data Group Push | yes | yes | yes | yes | yes |
| BlackBerry® Browser Supports WML, cHTML, xHTML and HTML, CSS (partial) | yes6 | yes6 | yes6 | yes6 | yes6 |
| BlackBerry Enterprise Server Web Services API Support | yes | ||||
| Calendar Smart Sync Tool for Administrators | yes | yes | yes | yes | yes |
| Management/Administration | |||||
| Multi-network Support | yes | yes | yes | yes | |
| Forced Blind Carbon Copy | yes | yes | yes | yes | |
| Global Filters | yes | yes | yes | yes | |
| BlackBerry® Enterprise Server Management Console | yes | ||||
| Web-based BlackBerry® Administration Service Console | yes | yes | yes | yes | |
| Simplified Management of BlackBerry Administration Service Communication Protocols | yes | yes | |||
| Multiple BlackBerry Enterprise Server Instances on One Physical Machine | yes19 | yes19 | yes19 | yes19 | |
| Enhanced Error Logging | yes | yes | yes | yes | yes |
| Sortable Column and Export | yes | ||||
| Wireless IT Policies and Commands | yes7 | yes7 | yes7 | yes7 | yes7 |
| License Manager | yes | yes | yes | yes | yes |
| Preservation of User Settings (device, desktop) on Upgrade | yes20 | yes20 | yes20 | yes20 | yes20 |
| Support for Enforced Handheld Software Upgrade IT Policy | yes20 | yes20 | yes21 | yes21 | yes21 |
| Support for Microsoft® Exchange 2007 | yes21 | yes21 | yes21 | yes21 | yes21 |
| Enhanced SNMP Management | yes22 | yes22 | yes22 | yes22 | yes22 |
| Handheld Management Reporting | yes2 | yes2 | yes2 | yes2 | yes2 |
| Role-based Administration | yes | yes | yes | yes | yes |
| Custom Roles with Different Levels of Access According to Employee's Roles and Permissions | yes | yes | yes | yes | |
| Group-based Administration | yes | yes | yes | yes | yes25 |
| Backup and Restore of Saved Messages | yes | yes | yes | yes | yes |
| BlackBerry® Web Desktop Manager - available as a download | yes | yes | yes | yes | yes |
| BlackBerry® Web Desktop Manager User Self-Service | yes | yes | |||
| BlackBerry® Monitoring Service | yes | yes | yes | yes | yes |
| Built in Monitoring with Threshold Analysis Tool and Maintenance Window Support | yes | yes | yes | yes | |
| BlackBerry® Monitoring Service Dashboards View | yes | yes | yes | ||
| Handheld BlackBerry® Monitoring Service Dashboards Views (browser-based) | yes | yes | yes | ||
| Job Management for Applications | yes | yes | yes | yes | |
| Throttling | yes | yes | yes | yes | |
| Scheduled Upgrades | yes | yes | yes | yes | |
| BlackBerry® Enterprise Transporter | yes23 | yes23 | yes23 | yes23 | |
| High Availability | yes | yes | yes | yes | |
| Enhanced Enterprise Activation Diagnostics/Troubleshooting | yes | yes | yes | yes | |
| Active Directory Resource Forest Authentication Support | yes | yes | yes | ||
| Automatic Domain Controller Discovery | yes | yes | yes | ||
| Pre-defined Administration Groups | yes | yes | |||
| IT Policy Reconciliation | yes | yes | |||
| Microsoft® Exchange Disk I/O Impact Reduction | yes | yes | |||
| Single Entry Point for BlackBerry® Domain Search | yes | yes | |||
| Single Sign-on Authentication | yes | yes | |||
| Dual Persona (BlackBerry® Balance™) | |||||
| Classify Enterprise and Personal, Data and Applications | yes26,27 | yes26,27 | |||
| Restricts Access to Enterprise Data from within Social Networking Applications | yes26,27 | yes26,27 | |||
| Enterprise Data Wipe - No Impact to Personal Data | yes26,27 | yes26,27 | |||
| Access Personal Phone when Device is Enterprise Locked | yes26,27 | yes26,27 | |||
| Ability to Prevent Copy Paste from Enterprise to Personal Application | yes27 | ||||
Ability to Grant Role-based Administration permission to:
|
yes27 | ||||
| Ability to Segregate and Control Personal versus Corporate Liable Users | yes27 | ||||
| Ability to Delete Applications Pushed by BlackBerry Enterprise Server | yes27 | ||||
| Platform Certification | |||||
| VMWare® ESX v3.0.1 | yes | yes | yes | yes | yes |
| VMWare® ESX v3.5 and v4.0 Certification | yes | yes | yes | ||
| BlackBerry® Enterprise Server 64-bit O/S Support | yes | yes | yes | yes | yes |
| BlackBerry® Enterprise Server d, BlackBerry® Enterprise Server x (in 32-bit mode) | yes | yes | yes | yes | yes |
| BlackBerry® Enterprise Server with 64-bit SQL 2005 DB | yes | yes | yes | yes | yes |
| Microsoft® SQL Server 2008 Support (Enterprise and Standard Editions) | yes | yes | yes | ||
| Localisation (BlackBerry® Administration Server, BlackBerry® Monitoring Service, Installer, BlackBerry® Web Desktop Manager and Documentation) | |||||
| English | yes | yes | yes | yes | yes |
| Japanese | yes | yes | yes | yes | |
| French, Italian, German, Spanish | yes | yes | yes | ||
| Brazilian Portuguese | yes | yes | |||
1 - BlackBerry Device Software v2.6 or higher (C++ enabled handhelds) OR BlackBerry Device Software v3.6 or higher (Java enabled handhelds)
2 - BlackBerry Device Software v2.7 or higher (C++ enabled handhelds) OR BlackBerry Device Software v4.0 or higher (Java-enabled devices)
3 - BlackBerry Device Software v4.5 or higher required
4 - BlackBerry Device Software v5.0 or higher required
5 - BlackBerry Device Software v2.1 SP4 or higher (C++ enabled handhelds) OR BlackBerry Device Software v3.2.1 or higher (Java enabled handhelds)
6 - BlackBerry Device Software v3.8 or higher (Java-enabled devices)
7 - BlackBerry Device Software v2.5 or higher (C++ enabled handhelds) OR BlackBerry Device Software v3.6 or higher (Java enabled handhelds)
8 - BlackBerry Device Software v2.5 or higher (C++ enabled handhelds) OR BlackBerry Device Software v4.0 or higher (Java-enabled devices)
9 - Supported by Java-enabled devices with 16MB or more memory only
10 - BlackBerry Device Software v2.6 or higher (C++ enabled handhelds) OR BlackBerry Device Software v3.7 or higher (Java enabled handhelds)
11 - Attachment service is supported as an 'add-on' to: (a) handheld software v2.1 (or higher) for C++ enabled BlackBerry handhelds AND (b) BlackBerry Enterprise Server for Lotus Domino v2.1 with SP1. Not available for Java-enabled BlackBerry handhelds on BlackBerry Enterprise Server v2.1.
12 - Requires BlackBerry Enterprise Server v2.2 SP1
13 - Supported by Java-enabled devices with color screens only
14 - BlackBerry Device Software v2.5 or higher (C++ enabled handhelds) OR BlackBerry Device Software v3.2.1 or higher (Java enabled handhelds)
15 - BlackBerry Device Software v4.0 or higher (10MB or higher, Java-enabled devices)
16 - Requires BlackBerry Desktop Software v2.1 SP3 or higher
17 - Requires BlackBerry Desktop Software v3.6 or higher
18 - Components of BlackBerry Mobile Data System software version 4.1
19 - 4.0+ Introduced Messaging Agents that improved performance and scalability of this feature
20 - Requires BlackBerry Desktop Software v3.5 or higher
21 - More SNMP event traps in BlackBerry Enterprise Server v4.1
22 - Support for Microsoft Exchange 2007 requires BlackBerry Enterprise Server v4.1.3 or higher
23 - Included with the BlackBerry Resource Kit
24 - Office 2010 Support
25 - Includes group Wi-Fi support
26 - Requires installation of 5.0.2 MR2 and IT Policy Pack
27 - Requires BlackBerry Device OS Ver 6.0 MR2
IBM Lotus Domino
| Version 4.1 with Service Pack 6 | Version 5.0 | Version 5.0 with Service Pack 1 | Version 5.0 with Service Pack 2 | Version 5.0 with Service Pack 3 | |
| Access to Regular Domino® Email—Send/Receive Email Wirelessly | yes | yes | yes | yes | yes |
| Push Message Delivery | yes | yes | yes | yes | yes |
| Wireless Email Reconciliation | yes1 | yes1 | yes1 | yes1 | yes1 |
| Sent Item Synchronisation | yes2 | yes2 | yes2 | yes2 | yes2 |
| Wireless Email Reconciliation Hard-delete Support | yes | yes | yes | yes | yes |
| Email Server Search and Download (remote search) | yes3 | yes3 | yes3 | yes3 | yes3 |
| HTML Support | yes3 | yes3 | yes3 | yes3 | yes3 |
| Device Side Folder Management | yes4 | yes4 | yes4 | yes4 | |
| Flag for Follow Up | yes4 | yes4 | yes4 | yes4 | |
| IBM® Lotus® Notes® Out of Office Service | yes | yes | yes | ||
| Content of Messages Sent from the Desktop is Shown on the Device | yes | yes | |||
| Instant Messaging/Collaboration | |||||
| Support for IBM Lotus Sametime® | yes | yes | yes | yes | yes |
| Support for Windows® Messenger | yes | yes | yes | yes | yes |
| Support for Novell® GroupWise® Messenger | yes | yes | yes | yes | yes |
| Support for IBM® Lotus® Sametime® 8 | yes | yes | yes | yes | yes |
| Support for Microsoft® Office Communications Server 2007 | yes | yes | yes | yes | yes |
| BlackBerry® Client for IBM® Lotus® Connections | yes | yes | yes | yes | yes |
| BlackBerry® Client for IBM® Lotus® Quickr™ | yes | yes | yes | yes | yes |
| IM Contact Linking to Address Book Contact | yes3 | yes3 | yes3 | yes3 | yes3 |
| IM Contact Click-to-Call | yes3 | yes3 | yes3 | yes3 | yes3 |
| IM Session Convert-to-Call | yes3 | yes3 | yes3 | yes3 | yes3 |
| Emoticons | yes3 | yes3 | yes3 | yes3 | yes3 |
| IBM® Lotus® Sametime® File Transfer | yes | yes | yes | yes | yes |
| IBM® Lotus® Sametime® Public Group Support | yes | yes | yes | yes | yes |
| Enterprise Instant Messaging for Microsoft Lync 2010 v2.1 and v2.5 | yes | ||||
| Calendar/PIM | |||||
| Wireless Calendar Synchronisation | yes5 | yes5 | yes5 | yes5 | yes5 |
| Wireless PIM Synchronisation (Calendar, Contacts, MemoPad, Tasks) | yes2 | yes2 | yes2 | yes2 | yes2 |
| Remote Address Lookup | yes6 | yes6 | yes6 | yes6 | yes6 |
| vCard Support (Conversion to BlackBerry® Address Book) | yes | yes | yes | yes | yes |
| Calendar Enhancements (Tentative Acceptance, Conflict & Adjacent Notification, Private Flag Support) | yes7 | yes7 | yes7 | yes7 | yes7 |
| Task Enhancements (Task Reminders and Recurrences) | yes8 | yes8 | yes8 | yes8 | yes8 |
| PIM Categories Support | yes7,9 | yes7,9 | yes7,9 | yes7,9 | yes7,9 |
| Address Lookup for Hosting Organisations | yes | yes | yes | yes | yes |
| Free/Busy Availability Lookup | yes3 | yes3 | yes3 | yes3 | yes3 |
| Calendar Attachment Support | yes4 | yes4 | yes4 | yes4 | |
| Calendar Meeting Delegation | yes | yes | yes | yes | |
| Synchronisation of Public and Private Contacts | yes4 | yes4 | yes4 | yes4 | |
| Synchronisation of Multiple Contact Folders | yes4 | yes4 | yes4 | yes4 | |
| Address Book and MemoPad Path Support | yes | yes | |||
| Attachments | |||||
| Attachment Service | yes1 | yes1 | yes1 | yes1 | yes1,24 |
| Attachment Service Support for .ZIP | yes11 | yes11 | yes11 | yes11 | yes11 |
| Attachment Service Support for Color Attachment Viewing | yes11,13 | yes11,13 | yes11,13 | yes11,13 | yes11,13 |
| Attachment Service Support Image Viewing (JPG, BMP, GIF, PNG and TIFF) | yes11,13 | yes11,13 | yes11,13 | yes11,13 | yes11,13 |
| Attachment Service Support for Document Info, Tracked Changes | yes11,13 | yes11,13 | yes11,13 | yes11,13 | yes11,13 |
| Image Application | yes7,18 | yes7,18 | yes7,18 | yes7,18 | yes7,18 |
| Attachment Viewing Pan and Zoom Enhancements | yes | yes | yes | yes | yes |
| Native File Format Download | yes3 | yes3 | yes3 | yes3 | yes3 |
| Attachment Edit (.DOC, .PPT) | yes3 | yes3 | yes3 | yes3 | yes3 |
| Support for Audio (.AMR, .WAV, .MP3) | yes | yes | yes | yes | yes |
| Support for Audio WMA Files | yes | yes | yes | yes | |
| Support for Open Document Text (ODT) | yes | yes | yes | yes | |
| Support for Open Document Presentations (ODP) and Open Document Spreadsheets (ODS) | yes | yes | yes | ||
| Support for Digitally Signed Secure Attachment | yes | ||||
| Corporate Data Access | |||||
| BlackBerry® Browser | yes14 | yes14 | yes14 | yes14 | yes14 |
| Ability to Access Corporate Data Behind Firewall | yes14 | yes14 | yes14 | yes14 | yes14 |
| BlackBerry® Browser Enhancements (Enhanced HTML Tables Support, Ability to Email a URL, Animated GIF Support) | yes15 | yes15 | yes15 | yes15 | yes15 |
| Remote File Explorer | yes4 | yes4 | yes4 | yes4 | |
| Device Choice | |||||
| Enterprise Device Authorisation | yes | yes | yes | yes | yes |
| Support | |||||
| Automatic Wireless Backup of Device Data | yes2 | yes2 | yes2 | yes2 | yes2 |
| On-Device Help | yes15,9 | yes15,9 | yes15,9 | yes15,9 | yes15,9 |
| Administrative Control Ability to Delete BlackBerry Applications from the Smartphone | yes7 | yes7 | yes7 | yes7 | yes7 |
| Archiving SMS, PIN-to-PIN and Call Logs | yes | yes | yes | yes | yes |
| Version 4.1 with Service Pack 6 | Version 5.0 | Version 5.0 with Service Pack 1 | Version 5.0 with Service Pack 2 | Version 5.0 with Service Pack 3 | |
| Security | |||||
| End-to-end Security | yes | yes | yes | yes | yes |
| Triple DES Encryption Support | yes | yes | yes | yes | yes |
| AES Encryption Support | yes15 | yes15 | yes15 | yes15 | yes15 |
| Device Content Protection, Content Compression | yes7 | yes7 | yes7 | yes7 | yes7 |
| Password Keeper, Device Wipe | yes7 | yes7 | yes7 | yes7 | yes7 |
| Wireless Encryption Key Regeneration | yes2 | yes2 | yes2 | yes2 | yes2 |
| Native Notes Encryption - Read Only | yes16 | yes16 | yes16 | yes16 | yes16 |
| Native Notes Encryption - Read & Write | yes4 | yes4 | yes4 | yes4 | |
| IBM® Lotus® Notes® ID Vault | yes | yes | yes | ||
| Deployment | |||||
| Automated BlackBerry® Desktop Software Deployment (Silent Install) | yes17 | yes17 | yes17 | yes17 | yes17 |
| Wireless Provisioning | yes2 | yes2 | yes2 | yes2 | yes2 |
| Supports Optional BlackBerry® Desktop Manager (Basic MSI Installer, Full Desktop or Handheld Manager only) | yes | yes | yes | yes | yes |
| Wireless Third Party Application Provisioning and Control | yes15 | yes15 | yes15 | yes15 | yes15 |
| Monitor Junk Email Folder for Enterprise Activation | yes | yes | |||
| Increase in Pre-population Ranges for Enterprise Activation | yes | yes | |||
| Corporate Data Access | |||||
| BlackBerry® Mobile Data System (BlackBerry MDS) | yes19 | yes19 | yes19 | yes19 | yes19 |
| BlackBerry® Mobile Data Services | yes19 | yes19 | yes19 | yes19 | yes19 |
| BlackBerry® MDS Runtime | yes19 | yes19 | yes19 | yes19 | yes19 |
| BlackBerry® (BlackBerry MDSCS) Integrated Authentication | yes | yes | |||
| Two-factor Authentication Support | yes | yes | yes | yes | yes |
| MDSCS Data Group Push | yes | yes | yes | yes | yes |
| BlackBerry® Browser Supports WML, cHTML, xHTML and HTML, CSS (partial) | yes7 | yes7 | yes7 | yes7 | yes7 |
| BlackBerry Enterprise Server Web Services API Support | yes | ||||
| Calendar Smart Sync tool for Administrators | yes | yes | |||
| Management/Administration | |||||
| Multi-network Support | yes | yes | yes | yes | yes |
| Forced Blind Carbon Copy | yes | yes | yes | yes | yes |
| All-Points-Bulletin Via PIN | yes | yes | yes | yes | yes |
| Global Filters | yes | yes | yes | yes | yes |
| BlackBerry® Enterprise Server Management Console | yes | ||||
| Web-based BlackBerry® Administration Service Console | yes | yes | yes | yes | |
| BlackBerry® Administration Service Domino® Directory Scanning | yes | yes | yes | ||
| Simplified Management of BlackBerry Administration Service Communication Protocols | yes | yes | |||
| Enhanced Error Logging | yes | yes | yes | yes | yes |
| Sortable Column and Export | yes | ||||
| Wireless IT Policies and Commands | yes6 | yes6 | yes6 | yes6 | yes6 |
| Preservation of User Settings (device, desktop) on Update | yes20 | yes20 | yes20 | yes20 | yes20 |
| Support for Enforced Handheld Software Upgrade IT Policy | yes20 | yes20 | yes20 | yes20 | yes20 |
| Enhanced SNMP Management | yes21 | yes21 | yes21 | yes21 | yes21 |
| Handheld Management Reporting | yes2 | yes2 | yes2 | yes2 | yes2 |
| Support for Multiple Domino Domains | yes | yes | yes | yes | yes |
| Role-based Administration | yes | yes | yes | yes | yes |
| Custom Roles with Different Levels of Access According to Employee's Roles and Permissions | yes | yes | yes | yes | |
| Group-based Administration | yes | yes | yes | yes | yes |
| Backup and Restore of Saved Messages | yes | yes | yes | yes | yes |
| BlackBerry® Web Desktop Manager - available as a download | yes | yes | yes | yes | yes |
| BlackBerry® Web Desktop Manager User Self-Service | yes | yes | |||
| BlackBerry® Monitoring Service | yes | yes | yes | yes | yes |
| Built in Monitoring with Threshold Analysis Tool and Maintenance Window Support | yes | yes | yes | yes | |
| BlackBerry® Monitoring Service Monitoring Dashboard View | yes | yes | yes | ||
| Handheld BlackBerry® Monitoring Service Dashboards Views (browser-based) | yes | yes | yes | ||
| Job Management for Applications | yes | yes | yes | yes | |
| Throttling | yes | yes | yes | yes | |
| Scheduled Upgrades | yes | yes | yes | yes | |
| BlackBerry® Enterprise Transporter | yes22 | yes22 | yes22 | yes22 | |
| High Availability | yes | yes | yes | yes | |
| Enhanced Enterprise Activation Diagnostics/Troubleshooting | yes | yes | yes | yes | |
| Single Entry Point for BlackBerry® Domain Search | yes | yes | |||
| IT Policy Reconciliation | yes | yes | |||
| Single Sign-on Authentication | yes | yes | |||
| Dual Persona (BlackBerry® Balance™) | |||||
| Classify Enterprise and Personal Data and Applications | yes26,27 | yes26,27 | |||
| Restricts Access to Enterprise Data from within Social Networking Applications | yes26,27 | yes26,27 | |||
| Enterprise Data Wipe - No Impact to Personal Data | yes26,27 | yes26,27 | |||
| Access Personal Phone when Device is Enterprise Locked | yes26,27 | yes26,27 | |||
| Ability to Prevent Copy Paste from Enterprise to Personal Application | yes27 | ||||
Ability to Grant Role-based Administration permission to:
|
yes27 | ||||
| Ability to Segregate and Control Personal versus Corporate Liable Users | yes27 | ||||
| Able to Delete Applications Pushed by BlackBerry Enterprise Server | yes27 | ||||
| Platform Certification | |||||
| VMWare® ESX v3.0.1 | yes | yes | yes | yes | yes |
| VMware® ESX v3.5 and v4.0 Certification | yes | yes | yes | ||
| BlackBerry® Enterprise Server 64-bit O/S Support | yes | yes | yes | yes | yes |
| BlackBerry® Enterprise Server d, BlackBerry® Enterprise Server x (in 32-bit mode) | yes | yes | yes | yes | yes |
| BlackBerry® Enterprise Server with 64-bit SQL 2005 DB | yes | yes | yes | yes | yes |
| IBM® DB2® 8.2.0 | yes | ||||
| Certification for IBM® Lotus Notes® & IBM® Lotus® Domino® 8.0.1 | yes | yes | yes | yes | yes |
| Certification for IBM® Lotus Notes® & IBM® Lotus® Domino® 8.5.0 | yes | yes | yes | yes | yes |
| Microsoft® SQL Server® 2008 Support (Enterprise and Standard Editions) | yes | yes | yes | ||
| Localisation (BlackBerry® Administration Server, BlackBerry® Monitoring Service, Installer, BlackBerry® Web Desktop Manager and Documentation) | |||||
| English | yes | yes | yes | yes | yes |
| Japanese | yes | yes | yes | yes | |
| French, Italian, German, Spanish | yes | yes | yes | ||
| Brazilian Portuguese | yes | yes | |||
1 - BlackBerry Device Software v2.6 or higher (C++ enabled handhelds) OR BlackBerry Device Software v3.6 or higher (Java enabled handhelds)
2 - BlackBerry Device Software v2.7 or higher (C++ enabled handhelds) OR BlackBerry Device Software v4.0 or higher (Java-enabled devices)
3 - BlackBerry Device Software v4.5 or higher required
4 - BlackBerry Device Software v5.0 or higher required
5 - BlackBerry Device Software v2.1 SP4 or higher (C++ enabled handhelds) OR BlackBerry Device Software v3.2.1 or higher (Java enabled handhelds)
6 - BlackBerry Device Software v2.5 or higher (C++ enabled handhelds) OR BlackBerry Device Software v3.6 or higher (Java enabled handhelds)
7 - BlackBerry Device Software v3.8 or higher (Java-enabled devices)
8 - BlackBerry Device Software v2.5 or higher (C++ enabled handhelds) OR BlackBerry Device Software v4.0 or higher (Java-enabled devices)
9 - Supported by Java-enabled devices with 16MB or more memory only
10 - Attachment service is supported as an 'add-on' to: (a) BlackBerry Device Software v2.1 (or higher) for C++ enabled BlackBerry smartphones AND (b) BlackBerry Enterprise Server for Lotus Domino v2.1 with SP1. Not available for Java-enabled BlackBerry smartphones on BlackBerry Enterprise Server v2.1.
11 - BlackBerry Device Software v2.6 or higher (C++ enabled handhelds) OR BlackBerry Device Software v3.7 or higher (Java enabled handhelds)
12 - Requires BlackBerry Enterprise Server v2.2 SP1
13 - Supported by Java-enabled devices with color screens only
14 - BlackBerry Device Software v2.5 or higher (C++ enabled handhelds) OR BlackBerry Device Software v3.2.1 or higher (Java enabled handhelds)
15 - BlackBerry Device Software v4.0 or higher (10MB or higher, Java-enabled devices)
16 - BlackBerry Device Software v4.1 or higher required
17 - Requires BlackBerry® Desktop Software v2.1 SP3 or higher
18 - Requires BlackBerry Desktop Software v3.6 or higher
19 - Components of BlackBerry Mobile Data System software version 4.1
20 - Requires BlackBerry Desktop Software v3.5 or higher
21 - More SNMP event traps in BlackBerry Enterprise Server v4.1
22 - Included with the BlackBerry Resource Kit
23 - Must be BlackBerry Enterprise Server v4.1 with Service Pack 4
24 - Office 2010 Support
25 - Includes group Wi-Fi support
26 - Requires installation of 5.0.2 MR2 and IT Policy Pack
27 - Requires BlackBerry Device OS Ver 6.0 MR2
Novell GroupWise
| Version 4.0 | Version 4.1 | Version 4.1 with Service Pack 7 |
Version 5.0 with Service Pack 1 |
|
| Access to Regular GroupWise Email - Send/Receive Email Wirelessly | yes | yes | yes | yes |
| Push Message Delivery | yes | yes | yes | yes |
| Wireless Email Reconciliation | yes4 | yes4 | yes4 | yes4 |
